2009 FIA GT2 Driver Championship
| Rounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Emmanuel Collard | 10 | 10 | 20 | |||||||
| Richard Westbrook | 10 | 10 | 20 | ||||||||
| 2 | Gianmaria Bruni | 8 | 10 | 18 | |||||||
| Toni Vilander | 8 | 10 | 18 | ||||||||
| 3 | Marco Holzer | 3 | 5 | 8 | 16 | ||||||
| 4 | Niki Cadei | 4 | 6 | 1 | 11 | ||||||
| Rob Bell | 6 | 2 | 3 | 11 | |||||||
| Andrew Kirkaldy | 6 | 2 | 3 | 11 | |||||||
| Alvaro Barba Lopez | 4 | 6 | 1 | 11 | |||||||
| 5 | Martin Ragginger | 1 | 4 | 4 | 9 | ||||||
| Luigi Lucchini | 1 | 4 | 4 | 9 | |||||||
| 6 | Luis Perez Companc | 8 | 8 | ||||||||
| Sean Edwards | 8 | 8 | |||||||||
| Matias Russo | 8 | 8 | |||||||||
| 7 | Stefan Mücke | 2 | 6 | 8 | |||||||
| Frédéric Makowiecki | 2 | 6 | 8 | ||||||||
| 8 | Darryl O Young | 3 | 5 | 8 | |||||||
| Chris Niarchos | 3 | 5 | 8 | ||||||||
| Tim Mullen | 3 | 5 | 8 | ||||||||
| 9 | Matteo Malucelli | 5 | 5 | ||||||||
| Paolo Ruberti | 5 | 5 | |||||||||
| 10 | David Ashburn | 1 | 2 | 3 | |||||||
| 11 | Jörg Bergmeister | 2 | 2 | ||||||||
| 12 | Tim Sugden | 1 | 1 | ||||||||

